Transparent. pricing. options.
See our transparent pricing for each and every product License-Panel offers. Prices are published on a yearly basis. Every possible charge can be found on this page. Refer to our pricing table for the most up to date version of this page.
With our API and SDKs included in every plan, validating, implementing, storing and managing licenses can easily be done within a matter of minutes.
We offer a fully developed and always improving licensing system so you and your company can use your valuable time for more important tasks.
By using License-Panel your company can save money on hardware, special development and more, so your valuable funds can be spent more efficiently.
| Feature | Standard | Premium | Ultimate |
|---|---|---|---|
| Monthly price | 5€ | 10€ | 20€ |
| One-time setup fee | FREE | FREE | FREE |
| Price per additional API-use | 0,05€ | 0,025€ | 0,01€ |
| Price per additional license | Unavailable | Unavailable | Unavailable |
| Price per additional user | Unavailable | Unavailable | Unavailable |
Inactive subscriptions are stored for up to three months for 0€. Unpaid subscriptions will be billed according the pricing table for the time they remained unpaid, regardless of the opted plan.
| Feature | Standard | Premium | Ultimate |
|---|---|---|---|
| Monthly price | 30€ | 60€ | 100€ |
| One-time setup fee | FREE | FREE | FREE |
| Price per additional API-use | 0,03€ | 0,01€ | 0,01€ |
| Price per additional license | Unavailable | Unavailable | Unavailable |
| Price per additional user | Unavailable | Unavailable | Unavailable |
Inactive subscriptions are stored for up to three months for 0€. Unpaid subscriptions will be billed according the pricing table for the time they remained unpaid, regardless of the opted plan.
| Feature | Standard | Premium | Ultimate |
|---|---|---|---|
| Monthly price | 100€ | 200€ | 300€ |
| One-time setup fee | 200€ | 200€ | 200€ |
| Price per additional API-use | 0,005€ | 0,0025€ | 0,001€ |
| Price per additional license | 0,2€ | 0,1€ | 0,05€ |
| Price per additional user | 10€ | 5€ | 2,5€ |
Inactive subscriptions are stored for up to three months for 0€. Unpaid subscriptions will be billed according the pricing table for the time they remained unpaid, regardless of the opted plan.
You are off to a great start and only a few steps away from making managing your licenses feel like a walk in the park. If you need help deciding which plan is the best for your needs, feel free to contact us at anytime so we can help you out.